
Puerto Rico Municipalities: Population Insights
Explore Towns, Regions, and Demographics Across the Island
Puerto Rico has 78 municipalities plus the island municipalities of Vieques and Culebra. According to the 2020 U.S. Census, these municipalities highlight the island’s variety—from vibrant coastal cities to serene mountain towns and small island communities, each with unique cultural and historical importance.
Searchable Table of Municipalities
Easily explore Puerto Rico’s municipalities with the interactive table below. Search by town to view official 2020 Census population figures and see how each municipality fits within its region of the island.
| Municipality | Population (2020) | Region / Location |
|---|---|---|
| Adjuntas | 17,900 | Central Mountains |
| Aguada | 37,528 | West Coast |
| Aguadilla | 53,622 | Northwest Coast |
| Aguas Buenas | 23,274 | Central Mountains |
| Aibonito | 24,602 | Central Mountains |
| Añasco | 24,815 | West Coast |
| Arecibo | 87,754 | North Coast |
| Arroyo | 15,078 | Southeast Coast |
| Barceloneta | 22,376 | North Coast |
| Barranquitas | 29,020 | Central Mountains |
| Bayamón | 185,187 | Northern Metro |
| Cabo Rojo | 46,665 | Southwest Coast |
| Caguas | 127,244 | Central-East |
| Camuy | 32,625 | Northwest Coast |
| Canóvanas | 41,513 | Northeast |
| Carolina | 150,843 | Northeast Metro |
| Cataño | 22,108 | North Coast |
| Cayey | 40,525 | Central Mountains |
| Ceiba | 10,843 | East Coast |
| Ciales | 16,691 | Central Mountains |
| Cidra | 39,418 | Central Mountains |
| Coamo | 33,662 | South-Central |
| Comerío | 18,601 | Central Mountains |
| Corozal | 34,348 | Central |
| Culebra | 1,761 | Island (East) |
| Dorado | 35,702 | North Coast |
| Fajardo | 31,166 | East Coast |
| Florida | 11,525 | Central |
| Guánica | 12,415 | Southwest Coast |
| Guayama | 34,765 | Southeast Coast |
| Guayanilla | 16,813 | South Coast |
| Guaynabo | 89,039 | Northern Metro |
| Gurabo | 39,971 | Central-East |
| Hatillo | 37,950 | North Coast |
| Hormigueros | 15,336 | West |
| Humacao | 49,712 | East Coast |
| Isabela | 42,794 | Northwest Coast |
| Jayuya | 14,435 | Central Mountains |
| Juana Díaz | 45,919 | South |
| Juncos | 36,684 | Central-East |
| Lajas | 22,872 | Southwest Coast |
| Lares | 27,729 | Central Mountains |
| Las Marías | 8,672 | West Mountains |
| Las Piedras | 34,750 | Central-East |
| Loíza | 22,302 | Northeast Coast |
| Luquillo | 17,386 | East Coast |
| Manatí | 38,655 | North Coast |
| Maricao | 4,523 | Central-West Mountains |
| Maunabo | 10,266 | Southeast Coast |
| Mayagüez | 69,798 | West Coast |
| Moca | 37,325 | Northwest Coast |
| Morovis | 28,197 | Central Mountains |
| Naguabo | 22,838 | East Coast |
| Naranjito | 29,282 | Central Mountains |
| Orocovis | 21,204 | Central Mountains |
| Patillas | 15,347 | Southeast Coast |
| Peñuelas | 19,563 | South Coast |
| Ponce | 130,251 | South Coast |
| Quebradillas | 23,254 | Northwest Coast |
| Rincón | 15,425 | West Coast |
| Río Grande | 45,568 | Northeast Coast |
| Sabana Grande | 22,210 | Southwest |
| Salinas | 27,128 | South Coast |
| San Germán | 30,996 | Southwest |
| San Juan | 342,259 | North Coast (Capital) |
| San Lorenzo | 37,264 | Central-East |
| San Sebastián | 38,926 | Northwest |
| Santa Isabel | 19,693 | South Coast |
| Toa Alta | 65,957 | North-Central |
| Toa Baja | 71,888 | North Coast |
| Trujillo Alto | 66,705 | Northern Metro |
| Utuado | 27,242 | Central Mountains |
| Vega Alta | 34,638 | North Coast |
| Vega Baja | 53,527 | North Coast |
| Vieques | 7,999 | Island (East) |
| Villalba | 21,285 | Central Mountains |
| Yabucoa | 28,897 | Southeast Coast |
| Yauco | 32,406 | Southwest |
| TOTAL | 3,285,874 (2020 U.S. Census — Island Total) | |
Source: 2020 U.S. Census (Municipalities of Puerto Rico). Río Piedras is a district within San Juan and not reported separately.
Key Takeaways from the Census
- San Juan remains the most populous municipality and Puerto Rico’s political, cultural, and economic hub.
- Northern Metro municipalities (Bayamón, Guaynabo, Trujillo Alto) are among the island’s largest urban centers.
- Central Mountain towns have smaller populations but are important for agriculture and cultural heritage.
- Coastal municipalities, such as Ponce (130,251) and Mayagüez (69,798), are historically important ports and centers of commerce.
- Island municipalities (Vieques and Culebra) are smaller yet important for tourism and ecological conservation.
Understanding Puerto Rico’s municipal populations helps in planning infrastructure, economic development, and cultural preservation.
Source: 2020 U.S. Census (Municipalities of Puerto Rico). Note: Río Piedras is a district within San Juan and is not reported separately.
Why Explore Puerto Rico’s Municipalities?
Puerto Rico’s municipalities each have unique characteristics:
- Economic Diversity: From urban business centers to agricultural towns, each municipality contributes differently to the island’s economy.
- Cultural Heritage: Festivals, culinary traditions, and historic landmarks vary widely by town.
- Geographic Variety: Coastal plains, central mountains, and island landscapes provide different opportunities and challenges for residents and visitors.
- Population Trends: Census data helps track growth, decline, and migration patterns, supporting infrastructure and community planning.
This data not only provides insight into Puerto Rico’s current demographics but also serves as a resource for researchers, travelers, and policymakers looking to understand population distribution and regional development on the island.