San Juan, Puerto Rico
The Fortified City

San Juan (sahn HWAHN) is known as “the Walled City,” “Capital City,” “City of Tiles,” and “Colonial City.” Its residents are called “capitalinos” and “senadores,” the latter in reference to its historic professional baseball team in the Roberto Clemente Professional Baseball League. The city is located on Puerto Rico’s northern coast and serves as the political, economic, and cultural capital of the Island.
The old section of San Juan, known as Old San Juan, is recognized as a historic and cultural center, notable for its military defense architecture built between the 16th and 18th centuries. Its geographic features are enhanced by a city layout of blue cobblestones brought from Spain in the 18th century. At the same time, it is a key hub for maritime traffic in the Caribbean.
Its port is one of the busiest in the region, with the capacity to accommodate nearly a dozen large cruise ships simultaneously. It receives about 900 ship dockings each year and handles close to one million travelers, making it one of Puerto Rico’s main tourism engines.
Beyond the islet, San Juan has several points of interest. To the east lies Condado, an important hotel and tourism center. The Ocean Park neighborhood is very popular for its beach and water sports. Miramar is home to the Puerto Rico Convention Center —the largest in the Caribbean— as well as some of the bay’s piers.
Another important area is Santurce, one of the largest and most vibrant districts, where the Puerto Rico Museum of Art, the Museum of Contemporary Art, and the renovated Santurce Marketplace —a culinary and cultural hub— are located. Hato Rey is considered the financial center of the Island, with its “Golden Mile” known for its high concentration of banks, corporations, and government offices. Finally, Río Piedras is home to the traditional Rafael Hernández Marketplace and the Río Piedras Campus of the University of Puerto Rico, founded in 1903, the largest and oldest university campus on the Island.
Among the most important historic and architectural landmarks are the San Juan Cathedral (1521, the oldest church in continuous use in the Americas), Casa Blanca (the original residence of Juan Ponce de León’s family), the San Antonio and Dos Hermanos bridges, the Santa Catalina Palace (La Fortaleza, the governor’s residence and the oldest executive mansion in continuous use in the Western Hemisphere), San Felipe del Morro Castle, San Cristóbal Castle, San José Church, the San Juan wall system —of which parts still survive along with one of its six original gates, the San Juan Gate—, the Ballajá Military Barracks, the City Hall, and its main plazas, among other structures.
It is important to highlight that the defensive system of Old San Juan was declared a UNESCO World Heritage Site in 1983, a distinction it shares with other fortified cities of the Americas.
San Juan is the most populous municipality in Puerto Rico and the one with the highest population density. According to the 2020 Census, it has a population of approximately 342,000 residents, although it has experienced a decline in recent decades due to migration to nearby municipalities such as Bayamón, Guaynabo, Carolina, and Trujillo Alto. Nevertheless, San Juan remains the Island’s main center for government, higher education, commerce, tourism, and transportation.
Foundation:
San Juan, the capital of Puerto Rico, is the oldest city under the United States flag. In 1508, Juan Ponce de León founded the first Spanish settlement on the island, called Caparra, located to the west of today’s metropolitan area in what is now Guaynabo. Archaeological ruins still remain there, forming part of the Caparra Museum and Historical Park, which was declared a National Historic Landmark in 1949.
In 1521, due to the harsh conditions in Caparra, the settlers relocated to the islet of San Juan, officially founding the city. The district now known as Old San Juan was Ponce de León’s personal vision. Although he died in 1521 and did not live to see the city completed, he left behind its original layout, which included a central square, churches, and a defensive system. Over time, massive walls and two main fortresses were built: Castillo San Felipe del Morro (1539) and Castillo San Cristóbal (completed in 1783).
Many of San Juan’s landmarks were built between the 16th and 17th centuries and today are listed on the U.S. National Register of Historic Places and UNESCO’s World Heritage List (1983).
Old San Juan was conceived primarily as a strategic military outpost, but over time it also became a thriving urban center filled with civil and religious life. It is a place where one can walk through more than 500 years of history in a single day. The area spans about 7 blocks by 7 blocks, with narrow streets paved with blue cobblestones brought from Spain as ballast in the 18th century, and lined with colonial houses featuring balconies and interior courtyards.
The fortresses and walls of Old San Juan are among the best preserved in the Western Hemisphere. The area is filled with old houses, churches, and plazas that represent some of the finest examples of Spanish colonial architecture in the Caribbean. Among them are the Church of San José (1532, one of the oldest in the Americas), the Cathedral of San Juan Bautista (1521, where Ponce de León’s remains rest), and Casa Blanca (the residence of the Ponce de León family).
Today, Old San Juan is also a vibrant cultural and tourist hub. It is home to cafés, art galleries, museums, artisan shops, and restored residences that give it a romantic and nostalgic atmosphere. Its tropical vegetation —palms, banana trees, flamboyants, hibiscus, and ferns— contrasts with the stone fortifications and the deep blue of the Caribbean Sea.
At night, the sound of the coquí —Puerto Rico’s symbolic frog— adds a special touch to the experience. La Garita del Diablo, one of the iconic sentry boxes of Castillo San Felipe del Morro, has become a representative symbol of both Puerto Rico and Old San Juan.
The city’s name has had a curious evolution. When Christopher Columbus discovered the island on November 19, 1493, he named it San Juan Bautista. Later, Juan Ponce de León, while exploring the northern coast, came across a bay he called Puerto Rico, due to its great natural wealth and commercial potential. Over time, the names were reversed: the island became known as Puerto Rico, and the city and its bay as San Juan.
Today, Old San Juan is not only a historic and tourist site but also home to more than 7,000 permanent residents who live in an environment where modern life blends with five centuries of history.
Location:
San Juan, the capital of Puerto Rico, is located on the northern coast of the island, bordered to the north by the Atlantic Ocean; to the south by Aguas Buenas and Caguas; to the west by Guaynabo; and to the east by Carolina and Trujillo Alto. The city lies on the Isleta de San Juan, connected to the rest of the island by an isthmus, which historically facilitated its military defense and made it a strategic point for trade and navigation in the Caribbean.
Area
San Juan covers approximately 123.5 square kilometers (47.5 square miles), including both densely populated urban areas and green, mountainous sectors to the south, in neighborhoods such as Caimito and Cupey.
Population
According to the 2020 Census, San Juan’s population is 342,259. This figure represents a decrease compared to the 2010 Census, due to factors such as internal migration to nearby municipalities and to the U.S. mainland, as well as economic and social factors.
Population Density
San Juan has a population density of about 2,771 residents per square kilometer (7,178 per square mile), with Santurce and Old San Juan being the most densely populated districts.
Demonym
Residents of San Juan are called sanjuaneros.
Nicknames
- The Walled City
- The Capitalinos
- The Senators (in reference to its historic baseball team)
- The Tile (referring to Old San Juan’s cobblestones)
Districts: San Juan, Puerto Rico
San Juan is made up of 18 districts: Caimito, Cupey, El Cinco, Gobernador Piñero, Hato Rey Central, Hato Rey Norte, Hato Rey Sur, Monacillo, Monacillo Urbano, Oriente, Pueblo (former municipality of Río Piedras), Quebrada Arenas, Sabana Llana Norte, Sabana Llana Sur, San Juan Antiguo, Santurce, Tortugo, and Universidad.

Population by Neighborhoods - San Juan | Population |
Caimito | 19,547 |
Cupey | 36,659 |
El Cinco | 7,149 |
Gobernador Piñero | 47,779 |
Hato Rey Central | 20,867 |
Hato Rey Norte | 16,461 |
Hato Rey Sur | 10,868 |
Monacillo | 12,425 |
Monacillo Urbano | 29,309 |
Oriente | 24,487 |
Pueblo (Antiguo Municipio de Río Piedras) | 9,391 |
Quebrada Arenas | 2,753 |
Sabana Llana Norte | 32,361 |
Sabana Llana Sur | 43,839 |
San Juan Antiguo | 6,808 |
Santurce | 66,210 |
Tortugo | 4,351 |
Universidad | 2,501 |
Total | 342,259 |
Source: Censo 2020
Recent Trends
San Juan has experienced urban revitalization, especially in Old San Juan and Santurce, with improvements in infrastructure, culture, and tourism. Condado and Ocean Park stand out as hotel and recreational areas, while the city remains Puerto Rico’s main economic, political, and cultural hub, housing government institutions, universities, hospitals, and headquarters of major private companies. The city also maintains its strategic importance as a seaport, being one of the busiest in the Caribbean for both cruise ships and commercial cargo.

Patron:
San Juan Bautista
San Juan Bautista Cathedral
PO Box 9022145
San Juan, PR 00902-2145
Topography:
San Juan has a mostly flat surface, located on the northern coastal plain and over karst formations, with limestone soils that affect drainage and local vegetation. The highest areas are in the southern districts, mainly Caimito and Cupey, with elevations reaching up to approximately 200 meters (656 feet) above sea level. These elevated areas offer panoramic views of the city and are less densely populated than the urban center.
Hydrography:
The city is crossed by several important bodies of water, mainly the Puerto Nuevo River and the Río Piedras. Its hydrographic system also includes the Condado and San José lagoons, which are ecologically and recreationally valuable areas. The Las Curías Reservoir, located to the south, supplies drinking water to parts of San Juan and adjacent municipalities. Additionally, the northern coastline includes bays and channels that historically facilitated maritime trade and are now used for commercial shipping and tourism.
Main Industries
San Juan is Puerto Rico’s leading financial and commercial center. The city is home to headquarters of banks, insurance companies, multinational corporations, and the main offices of government. Its metropolitan area also hosts facilities for oil refining, cement production, rum distilleries, and pharmaceutical, textile, metal, and tobacco industries. Its port is the busiest in the Caribbean for both cruise and commercial shipping, serving as a base of operations for more cruise ships than any other port in the region. On average, more than 28 cruise ships use San Juan as a home port or stopover, and it receives nearly one million cruise tourists annually.
Average Salary
According to the most recent data from the Puerto Rico Department of Labor and Human Resources (2022), the average weekly salary in San Juan is approximately $550, showing an increase compared to the historical figure of $366.26 reported in 1998, adjusted for inflation and economic changes in the region.
Flag
The flag of San Juan consists of a white field with the city’s coat of arms in the center, representing the history, faith, and cultural identity of the capital.
Coat of Arms:
The city’s coat of arms is very similar to that of Puerto Rico, featuring the Lamb of God or Paschal Lamb, symbolizing both Jesus Christ and St. John the Baptist, the city’s patron saint.
- The lamb stands on a rock, with a halo and a silver or white flag with a red cross, symbolizing sacrifice and triumph over sin and death.
- The rock represents Mount Zion and the Isleta of San Juan, while the streams flowing from it symbolize the rivers of Paradise and the Sacraments.
- The mural crown represents its status as a fortified and walled city, highlighting its defensive history.
In 1799, King Charles IV of Spain granted San Juan the privilege of including the motto on its coat of arms:
“POR SU CONSTANCIA, AMOR Y FIDELIDAD, ES MUY NOBLE Y MUY LEAL ESTA CIUDAD”
(“FOR ITS CONSTANCY, LOVE AND LOYALTY, THIS CITY IS MOST NOBLE AND MOST LOYAL”) in recognition of the inhabitants’ resistance and loyalty during the English attack of 1797.
Geographic and Environmental Risks
Due to its location on the northern coast, San Juan is exposed to hurricanes, tropical storms, and coastal flooding. The flat topography and karst soils favor rapid runoff, which can cause flooding in low-lying districts such as Santurce, Río Piedras, and Sabana Llana. The city also faces risks related to coastal erosion and rising sea levels.
The port and industrial infrastructure require disaster mitigation plans, while urban planning incorporates improved drainage systems and emergency shelters to protect the population and the city’s strategic assets.
Events
San Juan hosts a wide range of festivals and cultural activities throughout the year:
- International Folklore Festival – January, featuring dance, music, and crafts from Puerto Rico and the Caribbean.
- Musical Theater Festival – January, promoted by the Puerto Rican Institute of Culture (ICP).
- San Sebastián Street Festival – January, the most popular event in Old San Juan, with parades, music, dancing, and crafts.
- Puerto Rican Theater Festival – March, focused on local theatrical productions.
- La Campechada – celebration of art and theater, promoted by the National Foundation for Popular Culture.
- Fiestas de la Cruz – May, a religious and cultural tradition in various neighborhoods.
- Puerto Rican Music Festival – May, highlighting traditional genres such as salsa, plena, and bomba.
- National Troubadour Contest – May, centered on musical poetry and improvised singing.
- Patron Saint Festivities of San Juan Bautista – June, in honor of the city’s patron saint.
- Summer Festival – June, with cultural and sporting activities in public spaces.
- Casals Festival – June-July, international classical music festival in tribute to maestro Pablo Casals.
- Ceramics Festival – September, promoting local art in collaboration with artisan workshops.
- Children’s Cultural Festival – September, with educational and artistic activities for children.
- Grand Christmas Parade – November, with floats and Christmas characters.
- National Cuatro Contest – December, promoting this emblematic Puerto Rican instrument.
- Gallery Nights – the first Tuesday of every month, tours of galleries and art exhibitions in Santurce and Old San Juan.
- Puerto Rico Jazz Festival – July, open-air concerts in Condado and Santurce.
- San Juan Reggae Fest – August, international reggae music festival.
- Old San Juan Book Festival – October, featuring local and international authors.
Places of Interest
San Juan has a unique historical and cultural richness. Some of the most important include:
- Condado, hotel and tourist hub.
- Old San Juan, with cobblestone streets and colonial architecture.
- The Capitol, seat of government.
- La Fortaleza, residence of the Governor.
- General Archive and Library of Puerto Rico, dedicated to historical preservation.
- Ateneo Puertorriqueño, cultural and literary center.
- San Juan Bautista Cathedral and Casa Blanca, historic residence of the Ponce de León family.
- Santa María Magdalena de Pazzis Cemetery, seaside historic and touristic site.
- Puerto Rico Convention Center and José Miguel Agrelot Coliseum, main event and concert venues
- Botanical Garden, showcasing native and exotic flora.
- Condado Hotel Zone and Ocean Park Beach, major tourist destinations.
Castles and Forts
- Castillo San Felipe del Morro (“El Morro”), UNESCO World Heritage Site.
- Castillo San Cristóbal, the largest Spanish fortress in the Caribbean.
- Fort San Jerónimo and Ballajá Barracks.
- La Rogativa, historic monument commemorating the city’s defense.
Parks and Plazas
- Puerto Rico Museum of Art, Santurce.
- Museum of Contemporary Art and Museum of the Americas.
- Casa Blanca and Museum of San Juan, historic heritage sites.
- Children’s Museum of Carolina, educational and family-friendly.
Beaches and Resorts
- El Escambrón Beach, snorkeling and recreation area.
- Playita del Condado, Condado Beach, Ocean Park Beach, and Posita Beach, popular with locals and tourists.
- Punta Las Marías, ideal for surfing and water sports.
Notable Figures from San Juan
- José Julián Acosta Calbo, abolitionist leader.
- José Miguel Agrelot, comedian.
- Luis Muñoz Marín, Puerto Rico’s first elected governor.
- Rafael Cordero, educator and advocate of education.
- José Ferrer, Academy Award-winning actor.
- Francisco Oller, prominent 19th-century painter.
- Justino Díaz, internationally renowned opera singer.
- Antonio S. Pedreira, writer and literary critic.
- Lin-Manuel Miranda, world-renowned composer and actor, born in San Juan.
- Rosie Pérez, Puerto Rican actress and activist.
- Luis Fonsi, international singer, known for his global hit “Despacito.”
Public Schools By Educational Levels.
San Juan Region
District: Carolina I
Name | Level | Telephone | Address |
Elementary | |||
AMALIA EXPOSITO | K-6 | (787) 762-1117 | PO Box 3629, P.R. 00984-0000 |
DR. MODESTO RIVERA | K-6 | (787) 762-7505 | PO Box 209, P.R. 00985-0000 |
DR. RAMÓN MELLADO PARSONS | K-6 | (787) 752-4420 | PO Box 3892, P.R. 00984-0000 |
FRANCISCO MATÍAS LUGO | K-6 | (787) 757-0410 | PO Box 3474, P.R. 00984-3474 |
INÉS MARIA MENDOZA | K-6 | (787) 769-6644 | PO Box 4009, P.R. 00983-0000 |
JARDINES DE COUNTRY CLUB | K-6 | (787) 768-0258 | PO Box 3699, P.R. 00981-0000 |
JESÚS MARIA SANROMÁN | PK-6 | (787) 769-8451 | PO Box 7738, P.R. 00986-7738 |
LUIS MUÑOZ MARÍN | K-6 | (787) 769-8375 | PO Box 3639, P.R. 00984-0000 |
MARIA TERESA SERRANO | K-6 | (787) 752-2975 | PO Box 3629, P.R. 00984-0000 |
PASCASIO P. SANCERRIT | K-6 | (787) 769-4260 | PO Box 1984, P.R. 00983-1984 |
PEDRO MOCZO BANIET | PK-6 | (787) 769-2612 | PO Box 3114 VALLE ARRIBA HEIGHTS , P.R. 00983-0000 |
Intermediate | |||
AGUSTÍN CABRERA | 7-9 | (787) 768-4044 | PO Box 3629, P.R. 00985-0000 |
EDUARDO J. SALDAÑA | 7-9 | (787) 769-3753 | PO Box 3122, P.R. 00984-3122 |
JESÚS RIVERA BULTRON | 7-9 | (787) 752-3131 | 3er SECCIÓN URB VILLA CAROLINA, P.R. 00985-0000 |
MANUEL FEBLES GONZÁLEZ | -9 | (787) 768-3031 | PO Box 3809, P.R. 00984-3809 |
RENE MARQUES | 7-9 | (787) 757-2760 | PO Box 3335, P.R. 00984-3335 |
RVDO. FÉLIX CASTRO RODRÍGUEZ | 7-9 | (787) 750-1330 | Box 3629 VALLE ARRIBA HEIGHTS, P.R. 00984-0000 |
Second Unit | |||
LOLA RODRÍGUEZ DE TIÓ | 7-12 | (787) 752-1410 | PO Box 4921, P.R. 00983-0000 |
Nivel Segunda Unidad | |||
JULIA DE BURGOS | K-9 | (787) 791-0174 | PO Box 3676, P.R. 00984-3376 |
High School | |||
DR. JOSÉ M. LÁZARO | 10-12 | (787) 769-3638 | VALLE ARRIBA HEIGHTS Sta., P.R.00984-0000 |
GILBERTO CONCEPCIÓN DE GRACIA | 10-12 | (787) 768-2216 | PO Box 3629, P.R.00984-0000 |
LUZ AMÉRICA CALDERÓN | 10-12 | (787) 768-4044 | PO Box 3467, P.R. 00984-3464 |
District: Carolina II
Name | Level | Telephone | Address |
Elementary | |||
AMALIA EXPOSITO | K-6 | (787) 762-1117 | PO Box 3629, P.R. 00984-0000 |
DR. MODESTO RIVERA | K-6 | (787) 762-7505 | PO Box 209, P.R. 00985-0000 |
DR. RAMÓN MELLADO PARSONS | K-6 | (787) 752-4420 | PO Box 3892, P.R. 00984-0000 |
FRANCISCO MATÍAS LUGO | K-6 | (787) 757-0410 | PO Box 3474, P.R. 00984-3474 |
INÉS MARIA MENDOZA | K-6 | (787) 769-6644 | PO Box 4009, P.R. 00983-0000 |
JARDINES DE COUNTRY CLUB | K-6 | (787) 768-0258 | PO Box 3699, P.R. 00981-0000 |
JESÚS MARIA SANROMÁN | PK-6 | (787) 769-8451 | PO Box 7738, P.R. 00986-7738 |
LUIS MUÑOZ MARÍN | K-6 | (787) 769-8375 | PO Box 3639, P.R. 00984-0000 |
MARIA TERESA SERRANO | K-6 | (787) 752-2975 | PO Box 3629, P.R. 00984-0000 |
PASCASIO P. SANCERRIT | K-6 | (787) 769-4260 | PO Box 1984, P.R. 00983-1984 |
PEDRO MOCZO BANIET | PK-6 | (787) 769-2612 | PO Box 3114 VALLE ARRIBA HEIGHTS , P.R. 00983-0000 |
Intermediate | |||
AGUSTÍN CABRERA | 7-9 | (787) 768-4044 | PO Box 3629, P.R. 00985-0000 |
EDUARDO J. SALDAÑA | 7-9 | (787) 769-3753 | PO Box 3122, P.R. 00984-3122 |
JESÚS RIVERA BULTRON | 7-9 | (787) 752-3131 | 3er SECCIÓN URB VILLA CAROLINA, P.R. 00985-0000 |
MANUEL FEBLES GONZÁLEZ | -9 | (787) 768-3031 | PO Box 3809, P.R. 00984-3809 |
RENE MARQUES | 7-9 | (787) 757-2760 | PO Box 3335, P.R. 00984-3335 |
RVDO. FÉLIX CASTRO RODRÍGUEZ | 7-9 | (787) 750-1330 | Box 3629 VALLE ARRIBA HEIGHTS, P.R. 00984-0000 |
Secondary | |||
LOLA RODRÍGUEZ DE TIÓ | 7-12 | (787) 752-1410 | PO Box 4921, P.R. 00983-0000 |
Second Unit | |||
JULIA DE BURGOS | K-9 | (787) 791-0174 | PO Box 3676, P.R. 00984-3376 |
High School | |||
DR. JOSÉ M. LÁZARO | 10-12 | (787) 769-3638 | VALLE ARRIBA HEIGHTS Sta., P.R.00984-0000 |
GILBERTO CONCEPCIÓN DE GRACIA | 10-12 | (787) 768-2216 | PO Box 3629, P.R.00984-0000 |
LUZ AMÉRICA CALDERÓN | 10-12 | (787) 768-4044 | PO Box 3467, P.R. 00984-3464 |
District: San Juan I
Name | Level | Telephone | Address |
Elementary | |||
ABRAHAM LINCOLN | PK-6 | (787) 722-1561 | PO Box 9023347 , P.R. 00902-3347 |
ALEJANDRO TAPIA Y RIVERA | K-6 | (787) 726-0100 | VILLA PALMERAS , P.R. 00915-0000 |
ANTONIO B. CAIMARY | K-6 | (787) 726-6783 | PO Box 7218 , P.R. 00915-0000 |
DR. FRANCISCO HERNÁNDEZ | K-6,EE | (787) 722-4676 | PDA 18 , P.R. 00907-0000 |
DR. JULIO J. HENNA | K-6 | (787) 726-4803 | CALLE 11 VILLA PALMERAS , P.R. 00925-0000 |
DR. PEDRO G. GOYCO | K-6 | (787) 728-5265 | VILLA PALMERAS CALLE 11 , P.R. 00915 |
EMILIO CASTELAR | K-6 | (787) 727-7745 | VILLA PALMERAS , P.R. 00912-0000 |
EMILIO DEL TORO CUEVAS | K-6 | (787) 753-0384 | PO Box 190299 , P.R. 00917-0299 |
FRAY BARTOLOMÉ DE LAS CASAS | K-6 | (787) 726-5169 | PO Box 7368 , P.R. 00916-7368 |
HAYDEE REXACH | K-6 | (787) 727-5725 | BO. OBRERO , P.R. 00915-0000 |
JAIME ROSARIO (BUENA VISTA) | K-6 | (787) 727-2860 | AVE SAGRADO CORAZÓN, P.R. 00915-0000 |
JESÚS M. QUIÑONES | K-6,EE | (787) 726-3831 | AVE SAGRADO CORAZÓN, P.R. 00915-0000 |
LUIS LLORENS TORRES | K-6 | (787) 726-1195 | CALLE MARISABEL , P.R. 00913-0000 |
LUIS MUÑOZ RIVERA | K-6 | (787) 727-6755 | PO Box 7095 , P.R. 00916-7095 |
LUIS RODRÍGUEZ CABRERO | K-6 | (787) 727-6095 | RES LUIS LLORENS TORRES, P.R. 00913-0000 |
MANUEL BOADA | K-6 | (787) 726-0989 | PO Box 14335 , P.R. 00916-0000 |
MARIA MARTÍNEZ | PK-6 | (787) 726-7835 | AVE SAGRADO CORAZÓN, P.R. 00915-0000 |
MARTÍN G. BRUMBAUGH | K-6 | (787) 722-0632 | PDA 7½ PUERTA DE TIERRA, P.R. 00901-0000 |
SANTIAGO IGLESIAS PANTÍN | K-6 | (787) 726-4062 | BO. OBRERO CALLE BRASIL FINAL , P.R. 00915-0000 |
SEGUNDO RUIZ BELVIS | K-6 | (787) 722-4983 | AVE SAGRADO CORAZÓN, P.R. 00915-0000 |
SOFÍA REXACH | K-3 | (787) 728-8460 | PO Box 14124 , P.R. 00916-4124 |
TOMÁS CARRIÓN MADURO | PK-6 | (787) 727-6163 | CALLE CARRIÓN PDA 22½ , P.R. 00908-0000 |
Intermediate | |||
ERNESTO RAMOS ANTONINI | 7-9 | (787) 726-4480 | PO Box 14134, P.R. 00916-4134 |
FEDERICO ASENJO (PRE-TÉCNICA) | 7-9 | (787) 268-0770 | PO Box 14426, P.R. 00915-0000 |
MANUEL CUEVAS BACENER | 7-9 | (787) 726-4865 | PO Box 7624, P.R. 00916-7624 |
MANUEL ELZABURU Y VIZCARRONDO | 7-9 | (787) 726-0125 | PO Box 14395, P.R. 00936-0000 |
RAFAEL MARIA DE LABRA | 7-9 | (787) 724-2700 | CALLE 11 VILLA PALMERAS, P.R. 00915-0000 |
REPUBLICA DEL PERÚ | 7-9 | (787) 727-2327 | PO Box 6416, P.R. 00914-6416 |
Secondary | |||
CENTRAL ARTES VISUALES | 7-12 | (787) 723-8911 | PO Box 41215, P.R. 00940-1215 |
DR. JOSÉ CELSO BARBOSA | 7-12 | (787) 721-9014 | PO Box 9066246, P.R. 00906-6246 |
JOSÉ JULIÁN ACOSTA | 7-12 | (787) 722-1253 | PO Box 9023487, P.R. 00902-3487 |
PADRE RUFO (BILINGÜE) | 7-12 | (787) 723-4930 | CALLE DEL PARQUE, P.R. 00912-0000 |
Second Unit | |||
INSTITUTO LOAIZA CORDERO | PK-9 | (787) 724-0893 | PO Box 8622, P.R. 00910-0000 |
High School | |||
ALBERT EINSTEIN | 10-12 | (787) 727-5525 | PO Box 14185, P.R. 00916-0000 |
DR. FACUNDO BUESO | 10-12 | (787) 727-4578 | PO Box 7278, P.R. 00915-0000 |
MADAME LUCHETTI | 10-12 | (787) 723-4072 | 70 CALLE CONDADO, P.R. 00907-0000 |
RAFAEL CORDERO | 10-12 | (787) 722-6643 | PO Box 9161, P.R. 00907-0000 |
RAMÓN POWER Y GIRALT | 10-12 | (787) 727-4830 | CALLE LOÍZA, P.R. 00914-2065 |
All Levels | |||
CENTRO DE SERVICIOS EDUCATIVOS | 1-12 | (787) 722-0931 | PO Box 8988, P.R. 00910-8988 |
SAN JUAN JULIÁN E BLANCO | 5-12 | (787) 721-9021 | ESQ. ESTRELLA PDA 22, P.R. 00907-0000 |
District: San Juan II
Name | Level | Telephone | Address |
Elementary | |||
ABELARDO DÍAZ ALFARO | K-6 | (787) 720-0040 | PO Box 21414 SUITE 201, P.R. 00936-0000 |
ANA ROQUE DE DUPREY | K-6 | (787) 782-7002 | PO Box 21366, P.R. 00928-0000 |
ARTURO SOMOHANO | K-6 | (787) 792-1043 | URB LAS LOMAS, P.R. 00928-0000 |
CARMEN SANABRIA DE FIGUEROA | K-6 | (787) 764-1615 | URB SAN GERUDO, P.R. 00925-0000 |
CENTRO PEDIÁTRICO | PK-EE | (787) 758-4740 | PO Box 270219, P.R. 00927-0219 |
DR. ANTONIO S PEDREIRA | K-6 | (787) 781-1030 | URB PUERTO NUEVO, P.R. 00921-0000 |
DR. EFRAÍN SÁNCHEZ HIDALGO | K-6 | (787) 763-7898 | RES AMAPOLAS, P.R. 00921-0000 |
DRA CONCHA MELÉNDEZ | K-6 | (787) 720-4205 | RES ALEJANDRINO, P.R. 00923-0000 |
EL SEÑORIAL | K-6 | (787) 761-5920 | URB EL SEÑORIAL, P.R. 00926-0000 |
ELEANOR ROOSEVELT | K-6 | (787) 763-4518 | CALLE ANTOLIN, P.R. 00918-2485 |
EUGENIO MARIA DE HOSTOS | K-6 | (787) 783-2760 | URB PUERTO NUEVO, P.R. 00921-0000 |
EVARISTO RIBERA CHEVREMONT | K-6 | (787) 792-0255 | RES VISTA HERMOSA, P.R. 00920-0000 |
FELISA RINCÓN DE GAUTIER | K-6 | (787) 720-7210 | SUITE 201, P.R. 00926-0000 |
ISAAC GONZÁLEZ MARTÍNEZ | K-6 | (787) 783-1545 | CALLE 30 SE ESQ 23, P.R. 00921-0000 |
JOSÉ COLOMBAN ROSARIO | PK-6 | (787) 765-7378 | PO Box 70250 SUITE 245, P.R. 00936-8250 |
JOSÉ M. RIVERA SOLIS | K-6 | (787) 761-2799 | MSC 445 138, P.R. 00926-6023 |
JUAN B. HUYKE | K-6 | (787) 782-3924 | URB ALTAMESA, P.R. 00921-0000 |
JULIO SELLES SOLA | K-6 | (787) 767-1333 | URB VILLA NEVAREZ, P.R. 00927-0000 |
LA ESPERANZA (LUIS PALES MATOS) | PK, EE | (787) 782-0295 | 138 AVE WINSTON CHURCHILL, P.R. 00926-0000 |
LUIS MUÑIZ SOUFFRONT | K-6 | (787) 782-0715 | CAPARRA TERRACE, P.R. 00921-0000 |
LUZ ENEIDA COLON | K-6 | (787) 720-1382 | CALLE EMILIANO POLL SUITE 153, P.R. 00926-5636 |
MOISÉS MELÉNDEZ | K-6 | (787) 759-7530 | BDA BUENA VISTA, P.R. 00920-0000 |
NEMESIO R. CANALES I | PK-3 | (787) 782-6539 | PO Box 360132, P.R. 00936-0000 |
PEDRO CARLOS TIMOTHEE | K-6 | (787) 782-1280 | PO Box 270094, P.R. 00927-0094 |
